Part Number: SMART1000RM2UL
- Lithium UPS provides 1kVA capacity power protection for critical network components
- LiFePO4 battery backup lasts longer and weighs less than equivalent lead acid battery
- 6 NEMA 5-15R outlets—4 of them switchable—deliver power to rack equipment
- 570-joule surge protection shields connected devices from damaging surges and spikes
- High 95% line-mode efficiency helps save BTU heat output and energy costs
- 5-year limited warranty
- $250,000 Ultimate Lifetime Insurance
Features
Specifications
OVERVIEW
UPC Code | 037332213099 |
UPS Type | Line-Interactive |
INPUT
Input Phase | Single-Phase |
Rated input current (Maximum Load) | 9.2A (120V) |
Nominal Input Voltage(s) Supported | 120V AC |
UPS Input Connection Type | 5-15P |
UPS Input Cord Length (ft.) | 10 |
Recommended Electrical Service | 15A 120V |
OUTPUT
Output Capacity (VA) | 1000 |
Output Capacity (kVA) | 1 |
Output Capacity (Watts) | 800 |
Output Capacity (kW) | 0.8 |
Power Factor | 0.8 |
Nominal Voltage Details | 120v nominal output in battery mode |
Frequency Compatibility | 60 Hz |
Output Voltage Regulation (Battery Mode) | +/- 5% |
Load Management Receptacles | Two switchable two-outlet load banks |
Output AC Waveform (AC Mode) | Pure Sine wave |
Output AC Waveform (Battery Mode) | Pure Sine wave |
Nominal Output Voltage(s) Supported | 110V; 115V; 120V |
Output Receptacles | (6) 5-15R |
Individually Controllable Load Banks | Yes |
BATTERY
Battery Type | Lithium-ion (LiFePO4) |
Runtime Full Load (min.) | 8.3 min. (800W) |
Runtime Half Load (min.) | 20 min. (400W) |
DC System Voltage (VDC) | 24 |
Battery Recharge Rate (Included Batteries) | 2.7 hours from 10% to 90% (typical) |
VOLTAGE REGULATION
Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 83 to 147 |
Overvoltage Correction | Input voltages between 127 and 147 are reduced by 12% |
Undervoltage Correction | Input voltages between 83 and 107 are boosted by 12% |
USER INTERFACE, ALERTS & CONTROLS
Front Panel LCD Display | Front panel LCD information and configuration screen offers detailed UPS and site power status and operating data, plus configuration of voltage, operating mode, alarm function and a variety of additional options (see manual for detailed LCD configuration and monitoring options) |
Switches | 3 pushbutton switches control OFF / ON power status, MODE selection and MUTE / ENTER control functions |
Alarm Cancel Operation | Power-fail alarm can be temporarily silenced using alarm-cancel switch; silent mode alarm configuration option available |
Audible Alarm | Audible alarm indicates UPS startup, power-failure, low-battery, overload, UPS fault and remote shutdown conditions |
SURGE / NOISE SUPPRESSION
UPS AC Suppression Joule Rating | 570 |
UPS AC Suppression Response Time | Instantaneous |
EMI / RFI AC Noise Suppression | Yes |
PHYSICAL
Primary Form Factor | Rackmount |
Rack Height | 2U |
Cooling Method | Fan |
Included Mounting Accessory Description | Included 4POSTRAILKIT mounting bracket enables installation in 4 post racks from 20.5 to 36 inches (521 to 914mm) |
Installation Form Factors Supported with Included Accessories | 4 post 19 inch rackmount |
Installation Form Factors Supported with Optional Accessories | 2 post rackmount ( 2POSTRMKITWM ); 2-4 post front rail rackmount ( UPSHDEARKIT ); 4 post rackmount short-depth ( 4POSTRAILKITWM ); Tower ( 2-9USTAND ); Wallmount ( 2POSTRMKITWM ) |
Minimum Required Rack Depth (inches) | 16 |
Optional Mounting Accessory Notes | Optional 2-9USTAND enables upright tower UPS placement; 2POSTRMKITWM enables wall-mount and 2-post rackmount installation; 4POSTRAILKITWM enables installation in 4-post short-depth racks from 14.5 to 23.5 inches (368 to 597mm); UPSHDEARKIT enables installation in 2 or 4-post racks using front vertical rails only, without rear support |
Primary UPS Depth (mm) | 318 |
Primary UPS Height (mm) | 89 |
Primary UPS Width (mm) | 441 |
Shipping Dimensions (hwd / in.) | 8.70 x 18.50 x 23.30 |
UPS Housing Material | Steel |
UPS Power Module Dimensions (hwd, in.) | 3.5 x 17.35 x 12.5 |
UPS Power Module Weight (kg) | 7.39 |
UPS Power Module Weight (lbs.) | 16.3 |
Unit Weight (lbs.) | 16.300 |
ENVIRONMENTAL
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Storage Temperature Range | 5° to 122°F (-15° to 50°C) |
Relative Humidity | Up to 95%, non-condensing |
AC Mode BTU / Hr. (Full Load) | 141 |
AC Mode Efficiency Rating (100% Load) | 95% |
Audible Noise | 45.5 dBA maximum, front side 1m |
COMMUNICATIONS
Network Management Cards | WEBCARDLXE ; RELAYIOCARD |
Network Monitoring Port Description | Supports detailed monitoring of UPS and site power conditions |
Communications Cable | USB, DB9 and EPO cabling included |
WatchDog Compatibility | Supports Watchdog application, OS and hard-reboot restart options for remote applications |
Network UPS Tools (NUT) Compatibility | NUT compatible. See a full list of NUT compatible Tripp Lite UPS systems at https://networkupstools.org/stable-hcl.html?manufacturer=Tripp%20Lite |
Network Management Card Description | Network management card optional |
Communications Interface | DB9 Serial; EPO (emergency power off); Slot for SNMP/Web interface; USB (HID enabled) |
LINE / BATTERY TRANSFER
Transfer Time | 4 milliseconds (AC to battery mode), 2 milliseconds (Battery to AC mode) |
Low Voltage Transfer to Battery Power (Setpoint) | 83 |
High Voltage Transfer to Battery Power (Setpoint) | 147 |
FEATURES & SPECIFICATIONS
Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
High Availability UPS Features | Auto Probe Monitoring and Reboot (requires WEBCARDLX); Automatic Voltage Regulation (AVR); Remote management; Surge/noise protection |
Green Energy-Saving Features | Individually controllable load banks |
Grounding Details | Back panel grounding lug |
APPLICATIONS
UPS Applications | Large Network; High-End Desktop/Small Network; Retail/Point of Sale; Hospitality |
STANDARDS & COMPLIANCE
Product Certifications | CSA (Canada); UL 1778 |
Product Compliance | RoHS; FCC Part 15 Class B (USA) |
WARRANTY & SUPPORT
Product Warranty Period (Worldwide) | 5-year limited warranty |
Connected Equipment Insurance (U.S., Canada & Puerto Rico) | $250,000 Ultimate Lifetime Insurance |
Questions & Answers
Accessories
Power Distribution Units (PDUs)
Model Number | Description | |
---|---|---|
PDU1215 | 1.8kW Single-Phase 120V Basic PDU, 13 NEMA 5-15R Outlets, NEMA 5-15P Input, 15 ft. (4.57 m) Cord, 1U Rack-Mount | |
PDUB151U | 100-125V 12A Single-Phase Hot-Swap PDU with Manual Bypass - 6 NEMA 5-15R Outlets, 2 5-15P Inputs, 1U Rack/Wall | |
PDUMH15 | 1.4kW Single-Phase Local Metered PDU, 120V Outlets (13 5-15R), 5-15P, 100-127V Input, 15 ft. (4.57 m) Cord, 1U Rack-Mount | |
PDUMH15AT | 1.4kW Single-Phase Local Metered Automatic Transfer Switch PDU, 2 120V 5-15P 15A Inputs, 8 5-15R Outputs, 1U, TAA | |
PDUMH15ATNET | 1.4kW Single-Phase Switched Automatic Transfer Switch PDU, 2 120V 5-15P 15A Inputs, 8 5-15R Outputs, 1U, TAA | |
PDUMNH15 | 1.4kW Single-Phase Monitored PDU with LX Platform Interface, 120V Outlets (8 5-15R), 5-15P, 12 ft. (3.66 m) Cord, 1U Rack-Mount, TAA | |
PDUNV | 1.9-3.8kW Single-Phase 120-240V Basic PDU, 14 Outlets (12 C13 & 2 C19), C20 with 5 Adapters, 10 ft. (3.05 m) Cord, 1U Rack-Mount |
Power Cords and Adapters
Model Number | Description | |
---|---|---|
P006-006-13LA | Computer Power Cord, NEMA 5-15P to Left-Angle C13 - 10A, 125V, 18 AWG, 6 ft. (1.83 m), Black | |
P006-006-13RA | Computer Power Cord, NEMA 5-15P to Right-Angle C13 - 10A, 125V, 18 AWG, 6 ft. (1.83 m), Black | |
P007-002 | Computer Power Cord, NEMA 5-15P to C13 - Heavy-Duty, 15A, 125V, 14 AWG, 2 ft. (0.61 m), Black | |
P007-006 | Computer Power Cord, NEMA 5-15P to C13 - Heavy-Duty, 15A, 125V, 14 AWG, 6 ft. (1.83 m), Black | |
P007-010 | Computer Power Cord, NEMA 5-15P to C13 - Heavy-Duty, 15A, 125V, 14 AWG, 10 ft. (3.05 m), Black | |
P010-012 | Desktop Computer Power Cable, NEMA 5-15P to C13 - 10A, 125V, 18 AWG, 12 ft. (3.66 m), Black | |
P019-004 | Power Cord, NEMA 5-15P to C15 - Heavy-Duty, 15A, 125V, 14 AWG, 4 ft. (1.22 m), Black | |
P019-008 | Power Cord, NEMA 5-15P to C15 - Heavy-Duty, 15A, 125V, 14 AWG, 8 ft. (2.43 m), Black | |
P023-001 | Heavy-Duty Power Extension Cable, NEMA L5-15R to NEMA 5-15P - 15A, 120V, 14 AWG, 1 ft. (0.31 m), Black | |
P034-010 | Computer Power Cord, C19 to NEMA 5-15P - Heavy-Duty, 15A, 125V, 14 AWG, 10 ft. (3.05 m), Black |
Network Interfaces and Sensors
Model Number | Description | |
---|---|---|
WEBCARDLXE | WEBCARDLXE Network Management Card for Select UPS Systems, TAA |
USB Cables
Model Number | Description | |
---|---|---|
U022-010 | USB 2.0 A to B Cable (M/M) - 10 ft. (3.05 m) |
Accessories
Model Number | Description | |
---|---|---|
2-9USTAND | 2U to 9U Tower Stand Kit for Select Rack-Mount UPS Systems | |
2POSTRMKITWM | 2-Post Rack-Mount or Wall-Mount Adapter Kit for select Rack-Mount UPS Systems | |
4POSTRAILKITWM | SmartRack 4-Post 1U Universal Adjustable Shelf Kit for Wall-Mount Racks | |
UPSHDEARKIT | Heavy-Duty 2-post Front Mounting Ear Kit |
Services & Extended Warranties
Preventive Maintenance
Part Number | Description |
---|---|
TL0005NXXX6009UC | UPS Preventative Maintenance on units 0-6000 VA for select products, Smart, SMX, SU UPS |
TLWFLN72XX2509UC | 2-Year Onsite Service Contract -0-2500 VA UPS, Smart, SMX, SU systems |
TLWFLN73XX2509UC | 3-Year Onsite Service Contract -0-2500 VA UPS, Smart, SMX, SU systems |
TLWFLN75XX2509UC | 5-Year Onsite Service Contract -0-2500 VA UPS, Smart, SMX, SU systems |
Extended Warranty
Part Number | Description |
---|---|
TL5SW5Y1400UC | 5-Year Extended Warranty Smart & SMX 951-1400 VA UPS systems |
Unpacking & Assembly
Part Number | Description |
---|---|
TLAS00NXXX6009UC | UPS Assembly on UPS Systems 0-6000 VA for select products, Smart, SMX, SU UPS |
Installation
Part Number | Description |
---|---|
TLSU05NXXX6009UC | UPS Startup on UPS Systems 0-6000 VA for select products, Smart, SMX, SU UPS |
Documents & Downloads
Documentation
Declarations of Conformity
Useful Web Pages
Product Videos
- Lithium vs. Lead-Acid Batteries
https://tripplite.eaton.com/video/lithium-vs-lead-acid-batteries/855477 - New Auto-Probe Feature on UPS Systems and PDUs
https://tripplite.eaton.com/video/new-auto-probe-feature-on-ups-systems-and-pdus/842795
Product Images