Part Number: U460-002-2AM-C1
- USB-C 3.1 hub is compatible with all USB-C and Thunderbolt 3 devices
- Connects external hard drives, keyboard, printer and other USB peripherals
- Supports USB 3.1 Gen 1 speeds up to 5 Gbps to ensure fast data transfers
- Reversible USB-C plug connects in either direction for immediate no-fuss use
- Plug-and-play operation with no software required for easy, immediate installation
- 3-year limited warranty
Features
System Requirements
- Device with USB-C or Thunderbolt 3 port (USB 3.1 port needed to achieve USB 3.1 speeds)
Package Includes
- U460-002-2AM-C1 USB 3.1 Gen 1 USB-C Portable Hub/Adapter
- Owner’s manual
Specifications
OVERVIEW
UPC Code | 037332218353 |
Product Type | Multiport Adapter |
Technology | USB 3.x |
Host Connector | USB C (MALE) |
VIDEO
Number of Monitors Supported | 1 |
Extended Mode | No |
Mirror Mode | No |
DATA
Data Ports | (2) USB A (FEMALE); USB C (FEMALE) |
Data Ports Details | (2) USB-A - USB 3.2 Gen 1 (5 Gbps); USB-C - USB 3.2 Gen 1 (5 Gbps) |
STORAGE
Card Slots | SD (FEMALE); MICRO SD (FEMALE) |
Card Slots Details | SD 3.0 Memory Card slots (SD and MicroSD) - both can be used simultaneously |
INPUT
Built-In Cable Length (in.) | 5.91 |
Bus Powered | Yes |
Product Length (in.) | 4.49 |
Product Length (cm.) | 11.35 |
Product Length (ft.) | 0.372 |
Product Length (m) | 0.113 |
BATTERY
Battery Charging (5V/1.5A Port) | No |
CONNECTIONS
Number of Ports | 5 |
Side A - Connector 1 | USB C (MALE) |
Side B - Connector 1 | (2) USB 3.0 A (FEMALE) |
Side B - Connector 2 | MICRO SD (FEMALE) |
Side B - Connector 3 | SD (FEMALE) |
Side B - Connector 4 | USB C (FEMALE) |
USER INTERFACE, ALERTS & CONTROLS
LED Indicators | White (Connection) |
PHYSICAL
Color | Silver |
Material of Construction | Aluminum |
Cable Jacket Material | PVC |
Cable Outer Diameter (OD) | 4.5 +/- 0.15 mm |
Wire Gauge (AWG) | 24/30 |
Housing Color | Silver |
Included Mounting Accessories | No |
Unit Dimensions (hwd / in.) | 0.530 x 1.310 x 4.470 |
Unit Packaging Type | Box |
Unit Weight (lbs.) | 0.154 |
ENVIRONMENTAL
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Storage Temperature Range | -14° to 140°F (-10° to 60°C) |
Relative Humidity | 0 ~ 90% RH |
FEATURES & SPECIFICATIONS
USB Hub Ports | Yes |
Number of USB Hub Ports | 3 |
USB Specification | USB 3.0 (up to 5 Gbps); USB 3.1 Gen 1 (up to 5 Gbps); USB 3.2 Gen 1 (up to 5 Gbps) |
Data Transfer Rate | 5 Gbps |
SD Card Specification | Micro SD; SD |
Driver Required | No |
STANDARDS & COMPLIANCE
TAA Compliant Option | N |
Product Compliance | RoHS; CE (Europe); REACH; FCC (USA) |
WARRANTY & SUPPORT
Product Warranty Period (Worldwide) | 3-year limited warranty |
Questions & Answers
Accessories
USB Cables
Model Number | Description | |
---|---|---|
U322-003 | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M), 3 ft. (0.91 m) | |
U322-003-BK | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M) Black, 3 ft. (0.91 m) | |
U322-006 | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M), 6 ft. (1.83 m) | |
U322-006-BK | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M) Black, 6 ft. (1.83 m) | |
U322-010 | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M), 10 ft. (3.05 m) | |
U322-010-BK | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M) Black, 10 ft. (3.05 m) | |
U326-003 | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M), Blue, 3 ft. (0.91 m) | |
U326-003-BK | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M) Black, 3 ft. (0.91 m) | |
U326-006 | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M), Blue, 6 ft. (1.83 m) | |
U326-006-BK | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M) Black, 6 ft. (1.83 m) | |
U326-010 | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M), Blue, 10 ft. (3.05 m) | |
U420-003 | USB-C Cable (M/M) - USB 3.2, Gen 1 (5 Gbps), Thunderbolt 3 Compatible, 3 ft. (0.91 m) |
Documents & Downloads
Documentation
Declarations of Conformity
Product Images