Part Number: U460-002-2AM-C
Adds USB-A, USB-C PD charging and memory card ports to the USB-C or Thunderbolt 3 port on your tablet, laptop, notebook, MacBook, Chromebook, smartphone or PC.
- Supports USB 3.1 Gen 1 data transfer rates up to 5 Gbps
- USB-C PD charging port supports power input up to 20V 3A (60W)
- USB-A port provides up to 5V/1.5A (7.5W) of fast-charging power.
- Compact and easy to carry in a pocket, purse or laptop bag
- Reversible USB-C plug connects in either direction
- Plug-and-play operation with no software or drivers required
- 3-year limited warranty
Overview
Features
- Ideal for adding USB peripherals, powering and charging a PD Charging-compliant mobile device, and accessing memory card data simultaneously
- Plug-and-play operation with no software, drivers or external power required
- About the size of a credit card for easy carrying in a pocket, purse or laptop bag
- Dual USB-A ports accept flash drives, mice, keyboards, printers and other USB peripherals
- Fast-charging USB-A port provides up to 5V/1.5A (7.5W) for charging mobile devices
- Supports USB 3.1 Gen 1 data transfer rates up to 5 Gbps
- Backward compatible with USB 2.0 and USB 1.1
Note: Host must support USB OTG (On-the-Go)
- USB-C PD port connects to wall charger to power and charge the connected PD Charging-compliant USB-C/Thunderbolt 3 device
- Supports power input up to 20V 3A (60W
Note: USB-C PD port does not support Quick Charge (QC).
- Card reader supports MicroSD, SD, SDHC, SDXC and MMC memory cards for convenient access to photos, videos and other data
- Fumble-free reversible USB-C plug connects in either direction for quick connection every time
System Requirements
- Source device with USB-C or Thunderbolt 3 port
Package Includes
- U460-002-2AM-C USB 3.1 Gen 1 USB-C Portable Hub/Adapter
- Owner’s manual
Specifications
OVERVIEW
UPC Code | 037332193780 |
Product Type | Multiport Adapter |
Technology | USB 3.x |
Host Connector | USB C (MALE) |
VIDEO
Number of Monitors Supported | 1 |
Extended Mode | No |
Mirror Mode | No |
DATA
Data Ports | (2) USB A (FEMALE) |
Data Ports Details | (2) USB-A - USB 3.2 Gen 1 (5 Gbps); USB-C - USB 3.2 Gen 1 (5 Gbps) |
STORAGE
Card Slots | SD (FEMALE); MICRO SD (FEMALE) |
Card Slots Details | SD 3.0 Memory Card slots (SD and MicroSD) |
INPUT
Built-In Cable Length (ft.) | 0.36 |
Built-In Cable Length (in.) | 4.33 |
Bus Powered | Yes |
Product Length (in.) | 6 |
Product Length (cm.) | 15.24 |
Product Length (ft.) | 0.5 |
Product Length (m) | 0.15 |
BATTERY
Battery Charging (5V/1.5A Port) | Yes |
POWER
Power Consumption (Watts) | 2 |
USB Power Delivery (PD) Charging Support | Yes |
USB Power Delivery (PD) Charging Specification | 2.0 |
CONNECTIONS
Number of Ports | 5 |
Side A - Connector 1 | USB C (MALE) |
Side B - Connector 1 | (2) USB 3.0 A (FEMALE) |
Side B - Connector 2 | USB C (FEMALE) |
Side B - Connector 3 | MICRO SD (FEMALE) |
Side B - Connector 4 | SD (FEMALE) |
Connector Plating | Nickel |
CHARGING
Total Charging Watts | 60 |
Charging Ports | USB-C: 60W (20V 3A) Power Delivery (PD 2.0); USB-A: 5V 1.5A (7.5W) |
Charging Ports / Amps | 1.5A; 3A |
PHYSICAL
Color | White |
Material of Construction | Plastic |
Cable Jacket Material | PVC |
Cable Jacket Rating | VW-1 |
Cable Outer Diameter (OD) | 3.9 mm |
Wire Gauge (AWG) | 28/34 |
Shipping Dimensions (hwd / in.) | 1.00 x 3.90 x 5.50 |
Shipping Weight (lbs.) | 0.14 |
Unit Dimensions (hwd / in.) | 0.430 x 3.700 x 1.570 |
Unit Packaging Type | Box |
Unit Weight (lbs.) | 0.1 |
ENVIRONMENTAL
Operating Temperature Range | 32° to 113°F (0° to 45°C) |
Storage Temperature Range | 14° to 158°F (-10° to 70°C) |
Relative Humidity | 5% to 90% RH, Non-Condensing |
BTUs | 6.8 BTU/Hr |
Operating Humidity Range | 10 - 85 % RH, Non-Condensing |
Storage Humidity Range | 5 - 90 % RH, Non-Condensing |
Power Provided to Connected Device(s) | 5V 1.5A (7.5W) Output USB-A port, Up to 20V 3A (60W) Input (USB-C) |
FEATURES & SPECIFICATIONS
USB Hub Ports | Yes |
Number of USB Hub Ports | 2 |
USB Specification | USB 3.0 (up to 5 Gbps); USB 3.1 Gen 1 (up to 5 Gbps); USB 3.2 Gen 1 (up to 5 Gbps) |
Data Transfer Rate | 5 Gbps |
UASP Support | Yes |
Auto MDIX Support | No |
Full Duplex Support | No |
Suspend Mode Support | No |
Remote Wakeup Support | No |
SD Card Specification | SD; Micro SD |
Driver Required | No |
STANDARDS & COMPLIANCE
TAA Compliant Option | N |
Product Compliance | RoHS; CE (Europe); REACH; FCC (USA) |
WARRANTY & SUPPORT
Product Warranty Period (Worldwide) | 3-year limited warranty |
Questions & Answers
Learn More: USB Type-C Cables and Adapters
Learn More: USB Type-C Cables and Adapters
Learn More: USB Type-C Cables and Adapters
Learn More: USB Type-C Cables and Adapters
Accessories
USB Cables
Model Number | Description | |
---|---|---|
U322-003-BK | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M) Black, 3 ft. (0.91 m) | |
U322-006 | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M), 6 ft. (1.83 m) | |
U322-006-BK | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M) Black, 6 ft. (1.83 m) | |
U322-010 | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M), 10 ft. (3.05 m) | |
U322-010-BK | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M) Black, 10 ft. (3.05 m) | |
U326-003 | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M), Blue, 3 ft. (0.91 m) | |
U326-003-BK | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M) Black, 3 ft. (0.91 m) | |
U326-006 | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M), Blue, 6 ft. (1.83 m) | |
U326-006-BK | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M) Black, 6 ft. (1.83 m) | |
U326-010 | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M), Blue, 10 ft. (3.05 m) | |
U420-003 | USB-C Cable (M/M) - USB 3.2, Gen 1 (5 Gbps), Thunderbolt 3 Compatible, 3 ft. (0.91 m) |
Documents & Downloads
Documentation
Product Literature
Declarations of Conformity
Product Images