Product Status Current Model Number: N482-01U
Enclosure for 5 High-Density Fiber Cassettes, 1U
Warranty
This product is covered by a Lifetime Limited Warranty (coverage details)Create a Support Ticket
Register your product
Owner's manuals
Purchase a replacement
Documents & Downloads
Documentation
Design Resources
One or more views of this model are included in the following Visio stencil.
We offer a number of free stencils to help with datacenter planning. For a complete list of stencils together with installation instructions, please see the Visio Stencils for Data Center Planning page.
Product Warranty
Product Warranty Period (Worldwide)
Questions & Answers
Parts & Accessories
Fiber Network Cables
Model Number | Description | |
---|---|---|
N820-01M-T | 10Gb/40Gb/100Gb Duplex Multimode 50/125 OM3 LSZH Fiber Patch Cable with Push/Pull Tab Connectors (LC/LC), Aqua, 1M (3.3 ft.) | |
N820-02M-T | 10Gb/40Gb/100Gb Duplex Multimode 50/125 OM3 LSZH Fiber Patch Cable with Push/Pull Tab Connectors (LC/LC), Aqua, 2M (6.6 ft.) | |
N820-03M-T | 10Gb/40Gb/100Gb Duplex Multimode 50/125 OM3 LSZH Fiber Patch Cable with Push/Pull Tab Connectors (LC/LC), Aqua, 3M (9.8 ft.) | |
N820-05M-T | 10Gb/40Gb/100Gb Duplex Multimode 50/125 OM3 LSZH Fiber Patch Cable with Push/Pull Tab Connectors (LC/LC), Aqua, 5M (16.4 ft.) | |
N844-01M-12-P | MTP/MPO Patch Cable with Push/Pull Tabs, 12 Fiber, 40GbE, 40GBASE-SR4, OM3 Plenum-Rated - Aqua, 1M (3 ft.) | |
N844-02M-12-P | MTP/MPO Patch Cable with Push/Pull Tabs, 12 Fiber, 40GbE, 40GBASE-SR4, OM3 Plenum-Rated - Aqua, 2M (6 ft.) | |
N844-03M-12-P | MTP/MPO Patch Cable with Push/Pull Tabs, 12 Fiber, 40GbE, 40GBASE-SR4, OM3 Plenum-Rated - Aqua, 3M (10 ft.) | |
N844-05M-12-P | MTP/MPO Patch Cable, 12 Fiber, 40GbE, 40GBASE-SR4, OM3 Plenum-Rated - Aqua, 5M (16 ft.) | |
N846-01M-24-P | 100G MTP/MPO Multimode OM3 Plenum-Rated Fiber Optic Cable (CXP), 24 Fiber, 100GBASE-SR10, Push/Pull Tabs, Aqua, 1 m | |
N846-02M-24-P | 100G MTP/MPO Multimode OM3 Plenum-Rated Fiber Optic Cable (CXP), 24 Fiber, 100GBASE-SR10, Push/Pull Tabs, Aqua, 2 m | |
N846-03M-24-P | MTP/MPO Patch Cable with Push/Pull Tab Connectors, 100GBASE-SR10, CXP, 24 Fiber, 100Gb OM3 Plenum-rated - Aqua, 3M (10 ft.) | |
N846-05M-24-P | MTP/MPO Patch Cable with Push/Pull Tab Connectors, 100GBASE-SR10, CXP, 24 Fiber, 100Gb OM3 Plenum-rated - Aqua, 5M (16 ft.) |
Fiber Network Infrastructure
Model Number | Description | |
---|---|---|
N482-1M24-LC12 | 100Gb/120Gb to 10Gb Breakout Cassette - 24-Fiber OM4 MTP/MPO ( Male with Pins ) to (x12) LC | |
N482-2M12-LC12 | 40Gb to 10Gb Breakout Cassette - (x2) 12-Fiber OM4 MTP/MPO ( Male with Pins ) to (x12) LC | |
N482-2M24-6M12 | 100Gb/120Gb to 40Gb Breakout Cassette - (x2) 24-Fiber MTP/MPO ( Male with Pins ) to (x6) 12-Fiber OM4 MTP/MPO ( Male with Pins ) | |
N482-6M24-6M24 | 100Gb/120Gb Pass-Through Cassette - (x6) 24-Fiber MTP/MPO ( Female ) |