Part Number: SU6000RT4UHVPM
- 6000VA on-line 4U rack/tower hot-swappable replacement power module
- Ideal for use as a spare or replacement power module for mission-critical UPS configurations involving several 6kVA UPS configurations
- 2-year limited warranty
Overview
6,000 VA (6kVA) on-line, double-conversion UPS power module for spare or redundant UPS configurations involving SU6000RT4UHV, SU6000RT4UHVG, SU60000RT4UHVHW, SU6000RT4UTF, SU6000RT4UTFHW and SU12KRT4UHW product bundles. POWER MODULE ONLY.
Specifications
OVERVIEW
UPC Code | 037332151803 |
Accessory Type | Power Module |
Accessory Class | UPS Accessories |
OUTPUT
Output Capacity (VA) | 6000 |
Output Capacity (kVA) | 6 |
Frequency Compatibility | 50 / 60 Hz |
Output AC Waveform (AC Mode) | Sine wave |
Output AC Waveform (Battery Mode) | Pure Sine wave |
BATTERY
DC System Voltage (VDC) | 192 |
Battery Access | Front panel battery access door |
Internal UPS Replacement Battery Cartridge | RBC5-192 |
Battery Replacement Description | Hot-swappable, user replaceable internal batteries |
USER INTERFACE, ALERTS & CONTROLS
Front Panel LCD Display | Selectable LCD display with scroll and selection buttons enables UPS control and detailed monitoring options; LED/LCD panel rotates for viewing in rack/tower formats (see manual) |
Switches | 2 Switches control off/on power status and alarm-cancel/self-test operation; 2 additional switches support set and execute scrolling LCD functions |
Alarm Cancel Operation | Alarm cancel switch |
Audible Alarm | Unique audible alarms for all major UPS, environmental and power conditions (see manual) |
PHYSICAL
Primary Form Factor | Rackmount |
Minimum Required Rack Depth (inches) | 24 |
Primary UPS Depth (mm) | 525 |
Primary UPS Height (mm) | 174 |
Primary UPS Width (mm) | 445 |
Shipping Dimensions (hwd / in.) | 12.00 x 23.50 x 28.50 |
Shipping Weight (lbs.) | 154.00 |
Unit Dimension Details | 4U replacement power module component only |
UPS Housing Material | Steel |
UPS Power Module Dimensions (hwd, in.) | 6.85 x 17.5 x 20.67 |
UPS Power Module Weight (kg) | 48.99 |
UPS Power Module Weight (lbs.) | 108 |
Unit Dimensions (hwd / in.) | 6.850 x 17.500 x 20.670 |
STANDARDS & COMPLIANCE
Product Certifications | CSA (Canada); IEC/EN 62040; NOM (Mexico); UL 1778 |
Product Compliance | RoHS; FCC Part 15 Class A (USA); UKCA |
WARRANTY & SUPPORT
Product Warranty Period (Worldwide) | 2-year limited warranty |
Questions & Answers
Accessories
Services & Extended Warranties
Preventive Maintenance
Part Number | Description |
---|---|
TL0005NXXX6009UC | UPS Preventative Maintenance on units 0-6000 VA for select products, Smart, SMX, SU UPS |
TLWFLN72XX6009UC | 2-Year Onsite Service Contract -2501-6000 VA UPS, Smart, SMX, SU systems |
TLWFLN73XX6009UC | 3-Year Onsite Service Contract -2501-6000 VA UPS, Smart, SMX, SU systems |
TLWFLN75XX6009UC | 5-Year Onsite Service Contract -2501-6000 VA UPS, Smart, SMX, SU systems |
Extended Warranty
Part Number | Description |
---|---|
TL9SW3Y6000UC | 3-Year Extended Warranty SU 3001-6000 VA UPS systems |
Unpacking & Assembly
Part Number | Description |
---|---|
TLAS00NXXX6009UC | UPS Assembly on UPS Systems 0-6000 VA for select products, Smart, SMX, SU UPS |
Installation
Part Number | Description |
---|---|
TLSU05NXXX6009UC | UPS Startup on UPS Systems 0-6000 VA for select products, Smart, SMX, SU UPS |
Documents & Downloads
Documentation
Declarations of Conformity
Useful Web Pages
Product Images