Part Number: PDU3EVN6L1530B TAA
- 10kW 200-240V 3-phase Gigabit Ethernet-capable 0U monitored PDU
- 42 C13 and 6 C19 receptacles with plug-lock inserts
- Touchscreen LCD with mobile access option via QR code
- NEMA L15-30P input with 1.8 m power cord
- Pre-installed GbE-capable WEBCARDLX with latest version of PADM20 for enhanced remote management
- 2-year limited warranty
Overview
Features
- 10kW 200-240V monitored rack PDU (rPDU) with 3-phase input
- NEMA L15-30P plug with 6-ft. (1.83 m) cord connects to compatible AC power source
- Firmware upgrades support future product enhancements
- 42 C13 and 6 C19 split into 3 separately breakered load banks
- Plug-lock insert sleeves prevent cables from becoming accidentally disconnected
- Reports network data, including IP address, input current level per phase and output current per load bank with ±1% billing-grade accuracy
- Generates unique QR code for read-only access to PowerAlert® Device Manager via mobile device
- Full access available by logging into PowerAlert Device Manager via browser as user with read/write credentials
- Pre-installed WEBCARDLX with the latest version of PowerAlert Device Manager firmware (PADM20) provides enhanced remote management capabilities
- PADM20 and PowerAlert Element Manager (PAEM) form a powerful tool for expanding maintenance functions in large installations, including firmware update checks and backup and restoration of device configurations
- Supports IPv4, IPv6, HTTP, HTTPS, SMTP, SNMPv1, SNMPv2, SNMPv3, telnet, SSH, FTP, DHCP and NTP
- Supports automatic and manual assignment of IP address
- Mounts vertically using included toolless buttons or rack-mounting brackets
- Included PDUMVROTATEBRKT allows mounting with rear-facing outlets
- Compliant with the Federal Trade Agreements Act (TAA) for GSA Schedule purchases
Specifications
OVERVIEW
UPC Code | 037332195357 |
PDU Type | Monitored |
INPUT
Input Phase | 3-Phase |
PDU Input Voltage | 200; 208; 220; 230; 240 |
Recommended Electrical Service | Three-phase 30A 200-240V service |
Maximum Input Amps | 24 |
Maximum Input Amps Details | Agency de-rated to 24A continuous |
PDU Plug Type | NEMA L15-30P |
Input Cord Length (ft.) | 6 |
OUTPUT
Output Capacity Details | 10kW (240V), 9.6kW (230V), 9.1kW (220V), 8.6kW (208V), 8.3kW (200V) total capacity; 13.9A max per breakered outlet bank; 12A max per C13 outlet |
Frequency Compatibility | 50 / 60 Hz |
Output Receptacles | (42) C13; (6) C19 |
Output Nominal Voltage | 200-240V |
Overload Protection | Three 20A circuit breakers, one per output load bank |
USER INTERFACE, ALERTS & CONTROLS
Reported Load Segments | Reports input current per phase (L1, L2, L3) and output current for each breakered load bank (13.9A balanced max per banks B1-B3); Outlets are color-coded and labeled for phase and load bank identification; L1-L2 feeds black outlets (B1); L2-L3 feeds dark-gray outlets (B2); L3-L1 feeds light-gray outlets (B3) |
Front Panel LCD Display | Touchscreen LCD reports NETWORK DATA (IP address, Subnet Mask, Gateway, MAC Address, Device Name, Model, Serial Number), INPUT PHASE DATA (Amperage, Wattage, Voltage per phase, plus Unbalance percentage), LOAD BANK DATA (Amperage, Wattage, Voltage per load bank, plus total PDU output in watts), CONFIGURATION DATA (Listing of current configuration settings), ENVIRONMENTAL DATA (Reports data and status of E2 sensor modules; Sensor options are available for temperature and humidity, plus input and output dry contacts), MOBILE ACCESS (Generates a unique QR code to view reported PDU details on a mobile device) |
Current Measurement Accuracy (Amps) | +/-1% |
Voltage Measurement Accuracy (Volts) | +/-1% |
Power Measurement Accuracy (Watts) | +/-1% |
PHYSICAL
Material of Construction | Metal |
Rack Height | 0U |
Form Factors Supported | Vertical rackmount installation supported with included mounting brackets; supports toolless mounting in button-mount compatible racks |
PDU Form Factor | Vertical (0U) |
Shipping Dimensions (hwd / in.) | 6.30 x 9.70 x 75.70 |
Shipping Weight (lbs.) | 23.00 |
Unit Dimensions (hwd / in.) | 70.000 x 2.170 x 2.860 |
Unit Weight (lbs.) | 14.93 |
ENVIRONMENTAL
Operating Temperature Range | 32° to 122°F (0° to 50°C) |
Storage Temperature Range | -22° to 140°F (-30° to 60°C) |
Relative Humidity | 5% to 95% non-condensing |
Operating Elevation | 0-10000 ft. (0-3000 m) |
COMMUNICATIONS
PowerAlert Software | LX Platform Interface: PowerAlert Device Manager |
Communications Cable | USB B-to-USB A Configuration/Console Access cable |
Network Monitoring Port | RJ45 Network port, RJ45 Config/Console Access port; 2x USB A ports supports a variety of Envirosense2 environmental and control modules. See Accessories>Management Hardware section for more information about these modules. USB B port (Configuration & Console Access) |
SNMP Compatibility | Pre-installed LX platform network interface |
Network Compatibility | 10 Mbps; 100 Mbps (Fast Ethernet); 1 Gbps (Gigabit) |
FEATURES & SPECIFICATIONS
High Availability PDU Features | Remote Network Notifications |
STANDARDS & COMPLIANCE
Product Certifications | CAN/CSA-C22.2 No. 60950-1 (Canada); NOM (Mexico); UL 60950-1 |
Product Compliance | RoHS; FCC Part 15 Class A (USA); Trade Agreements Act (TAA) |
WARRANTY & SUPPORT
Product Warranty Period (Worldwide) | 2-year limited warranty |
Questions & Answers
Accessories
Power Cords and Adapters
Model Number | Description | |
---|---|---|
P002-002 | NEMA 5-15R to C14 Computer AC Power Cable - 13A, 125V, 16 AWG, 2 ft. (0.61 m), Black | |
P005-002 | Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black | |
P005-006 | Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black | |
P005-010 | Heavy-Duty PDU Power Cord, C13 to C14 - 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black | |
P032-007 | C20 to C13 Power Cord for Computer - Heavy-Duty, 15A, 100-250V, 14 AWG, 7 ft. (2.13 m), Black | |
P036-002 | Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 2 ft. (0.61 m), Black | |
P036-006 | Power Extension Cord, C19 to C20 - Heavy-Duty, 20A, 250V, 12 AWG, 6 ft. (1.83 m), Black | |
P047-002 | Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 2 ft. (0.61 m), Black | |
P047-004 | Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 4 ft. (1.22 m), Black | |
P047-006 | Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 6 ft. (1.83 m), Black | |
P047-010 | Power Cord, C19 to C14 - Heavy-Duty, 15A, 250V, 14 AWG, 10 ft. (3.05 m), Black |
Environmental Sensors
Model Number | Description | |
---|---|---|
E2MT | EnviroSense2 (E2) Environmental Sensor Module, Temperature, TAA | |
E2MTDO | EnviroSense2 (E2) Environmental Sensor Module with Temperature and Digital Outputs, TAA | |
E2MTHDI | EnviroSense2 (E2) Environmental Sensor Module with Temperature, Humidity and Digital Inputs, TAA |
Services & Extended Warranties
Extended Warranty
Part Number | Description |
---|---|
WEXT1J | Extended Warranty and Technical Support for Select Products – KVM, PDU, Inverters |
WEXT2J | Extended Warranty and Technical Support for Select Products – KVM Switches, PDUs, Power Inverters |
WEXT3J | Extended Warranty and Technical Support for Select Products – KVM Switches, PDUs, Inverters |
Documents & Downloads
Documentation
- Supplier’s Declaration of Conformity
- User's Guide for LX Platform Devices (English)
- PowerAlert Device Manager (PADM) 20.0.0 Command Line Interface
- PowerAlert Device Manager (PADM) 20.0.0
- Owner's Manual for 3-Phase Switched 0U Power Distribution Units (Multi-language)
- PowerAlert Device Manager (PADM) 20.0.0 Command Line Interface User's Guide (English)
- Product Datasheet
Design Resources
Product Literature
Useful Web Pages
Product Videos
- PADM20 High-Level Overview
https://tripplite.eaton.com/video/padm20-high-level-overview/866784 - PowerAlert® Device Manager v20 for Networked Tripp Lite UPS Systems
https://tripplite.eaton.com/video/poweralert-device-manager-v20-for-networked-tripp-lite-ups-systems/866781 - PowerAlert® Device Manager v20
https://tripplite.eaton.com/video/poweralert-device-manager-v20/867016 - New Auto-Probe Feature on UPS Systems and PDUs
https://tripplite.eaton.com/video/new-auto-probe-feature-on-ups-systems-and-pdus/842795
Product Images